1-14 Inch Wet beto Granite Marble Diamond Core Bits
1-14 Inch Wet beto Granite MarbleDiamond Core Bit Bits
Ibisobanuro
Ubwoko :: | Amababi ya Diamond | Ingano :: | 1 ″ -14 ″ (25-350mm) |
---|---|---|---|
Inzira: | Ifeza | Icyiciro cyiza :: | Ubwiza busanzwe |
Umuyoboro w'imbere :: | 1-1 / 4 ″ -7 / Hindura | Ibara :: | Icyatsi Cyangwa Guhindura |
Ipaki: | Agasanduku | ||
Umucyo mwinshi: | 14 InchDiamond CoreBits, 1 InchDiamond CoreBits, 14 Inch Granite Core Bits |
1-14 Inch Wet beto ya Diamond Core Imyitozo ya beto ya beto ya Granite Marble
1. Diamond Core Drill Bits Ibisobanuro
Ibikoresho bya diyama bifite inama zo gukata diyama zikoreshwa kenshi mugucukura umwobo mubikoresho nka beto, amabuye, na asfalt;yanakoreshejwe nko gukora ibyobo Muburyo butandukanye bwo guca ibikoresho,
Gukorana na gride ya gride, imashini yibanze, cyangwa imyitozo isanzwe.Ibyinshi mu bikoresho bya diyama bikozwe mu bikoresho byumye / bitose - intego rusange yo gucukura amatafari yoroshye hamwe na beto.diamant core drill bits irashobora kuba nini cyane.Ibice by'imyitozo ngororamubiri ni ubusa hagati hanyuma ugatobora ukata umwobo mu bikoresho birimo gucukurwa;batanga kandi "plug" imwe, arirwo ruziga rwaciwe.
V.
2. Ibisobanuro bya VSWB Core Bits Urukurikirane
Kode # | Diameter (mm) | Diameter (Inch) | Hub (mm) | Ubugari bw'igice (mm) | Ubugari bw'igice (Inch) | Uburebure bw'igice (mm) | Uburebure bw'igice (Inch) |
VSWB1 | 25 | 1 " | 5/8 "-11 | 3.6 | .140 ” | 10 | .395 ”. |
VSWB2 | 51 | 2 " | 1-1 / 4 "-7 | 3.6 | .140 ” | 10 | .395 ”. |
VSWB2-1 / 2 | 63 | 2.5 " | 1-1 / 4 "-7 | 3.6 | .140 ” | 10 | .395 ”. |
VSWB3 | 76 | 3 " | 1-1 / 4 "-7 | 3.8 | .150 " | 10 | .395 ”. |
VSWB3-1 / 2 | 89 | 3.5 " | 1-1 / 4 "-7 | 3.8 | .150 " | 10 | .395 ”. |
VSWB4 | 102 | 4 " | 1-1 / 4 "-7 | 4.0 | 0.155 " | 10 | .395 ”. |
VSWB4-1 / 2 | 115 | 4.5 " | 1-1 / 4 "-7 | 4.0 | 0.155 " | 10 | .395 ”. |
VSWB5 | 127 | 5 " | 1-1 / 4 "-7 | 4.0 | 0.155 " | 10 | .395 ”. |
VSWB6 | 150 | 6 " | 1-1 / 4 "-7 | 4.6 | .180 " | 10 | .395 ”. |
VSWB7 | 178 | 7 " | 1-1 / 4 "-7 | 4.6 | .180 " | 10 | .395 ”. |
VSWB8 | 204 | 8 " | 1-1 / 4 "-7 | 4.6 | .180 " | 10 | .395 ”. |
VSWB10 | 254 | 10 " | 1-1 / 4 "-7 | 4.6 | .180 " | 10 | .395 ”. |
VSWB12 | 305 | 12 " | 1-1 / 4 "-7 | 4.6 | .180 " | 10 | .395 ”. |
3. Imiterere
- Ifeza yo gusudira, igiciro cyo gupiganwa, Igiciro kinini Kode Bits
- Gutandukanya ibice, tanga umwitozo wihuse kuri beto, guhagarika, ibuye.
- Agaciro gakomeye kode bits, umuvuduko mwiza hamwe nubuzima bwiza bwo gucukura.
- Nibyiza kububiko bukodeshwa nisoko rya banyiri amazu.
4. Ibikoresho bisabwa
Nibyiza kubintu bitandukanye bya beto, amatafari, blok, amabuye, asfalt
5. Yakoraga
Kugirango ukoreshe inguni ya gride, imashini yibanze, cyangwa imyitozo isanzwe.
6. Intego y'abakiriya
Agaciro gakomeye kubukode, nyiri urugo no gukoresha kontaro rusange
7. Izindi nyandiko
- Ihuza rya Hub rirashobora gutegurwa;
- Uburebure bwa tube burashobora gutegurwa.
- Ibara risize irangi;
- Ikirango cya prviate kirashobora gutangwa ;
- Ipaki irashobora gutegurwa.